| Date | Weight (kg) | Fasting day (40 hours) |
Did you stick to it? | BMI | Body fat percentage | Waist |
|---|---|---|---|---|---|---|
| 01.01.2026 | – | Yes | ✅ | – | – | |
| 05.01.2026 | 114,8 | Yes | ✅ | 35,5 | – | |
| 07.01.2026 | – | Yes | ✅ | – | – | |
| 09.01.2026 | – | Yes | ✅ | – | – | |
| 12.01.2026 | 113,7 | Yes | ✅ | 35,1 | – | |
| 14.01.2026 | – | Yes | ✅ | – | – | |
| 16.01.2026 | – | Yes | ✅ | – | – | |
| 19.01.2026 | 114,0 | Yes | ✅ | 35,3 | – | |
| 21.01.2026 | – | Yes | ✅ | – | – | |
| 22.01.2026 | 110,6 | No | – | 34,1 | – | |
| 23.01.2026 | – | Yes | ✅ | – | – | |
| 24.01.2026 | 109,8 | Yes | ✅ | 33,9 | – | |
| 26.01.2026 | 113,4 | Yes | ✅ | 35 | – | |
| 27.01.2026 | 110,1 | No | – | 34 | – | |
| 28.01.2026 | – | Yes | ✅ | 34 | – | |
| 30.01.2026 | – | Yes | ✅ | 34 | – | |
| 31.01.2026 | 110,1 | No | – | 34 | – | 115 cm |
| 02.02.2026 | – | Yes | ✅ | 34 | – | |
| 04.02.2026 | – | Yes | ✅ | 34 | – | |
| 06.02.2026 | – | Yes | ✅ | 34 | – | |
| 07.02.2026 | 110,1 | No | – | 34 | – | 113 cm |
| 09.02.2026 | – | Yes | ✅ | 34 | – | |
| 11.02.2026 | – | Yes | ✅ | 34 | – | |
| 12.02.2026 | – | No | – | 34 | – | 112 cm |
| 13.02.2026 | – | Yes | ✅ | 34 | – | |
| 16.02.2026 | – | Yes | ✅ | 34 | – | |
| 18.02.2026 | – | Yes | ✅ | 34 | – | |
| 21.02.2026 | – | Yes | ✅ | 34 | – | |
| 23.02.2026 | – | Yes | ✅ | 34 | – | |
| 24.02.2026 | – | Yes | ✅ | 34 | – | |
| 25.02.2026 | 106,7 | Yes | ✅ | 32,9 | – | |
| 27.02.2026 | – | Yes | ✅ | 32,9 | – | |
| 02.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 04.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 06.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 09.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 11.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 13.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 16.03.2026 | 103,8 | Yes | ✅ | 32,0 | – | |
| 18.03.2026 | – | Yes | ✅ | 32,9 | – | |
| 20.03.2026 | 102,8 | Yes | ✅ | 31,7 | – | |
| 23.03.2026 | – | Yes | ✅ | 31,7 | – | |
| 25.03.2026 | 101,8 | Yes | ✅ | 31,4 | 39.3 % | 110 cm |
| 27.03.2026 | – | Yes | ✅ | 31,7 | – | |
| 30.03.2026 | – | Yes | ✅ | 31,7 | – | |
| 10.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 13.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 15.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 17.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 20.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 22.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 24.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 27.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 29.04.2026 | – | Yes | ✅ | 31,7 | – | |
| 04.05.2026 | – | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 06.05.2026 | – | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 08.05.2026 | 101,5 | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 11.05.2026 | – | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 13.05.2026 | 100,8 | Yes | ✅ | 31,5 | 30,3 % | 107 cm |
| 15.05.2026 | – | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 18.05.2026 | – | Yes | ✅ | 31,5 | 30,5 % | 107 cm |
| 20.05.2026 | 99,5 | Yes | ✅ | 31,5 | 29,7 % | 104 cm |
| 22.05.2026 | 99,5 | Yes | ✅ | 31,5 | 29,7 % | 104 cm |
| 27.05.2026 | 98,6 | Yes | ✅ | 30,4 | 29,3 % | 104 cm |
| 29.05.2026 | 98,6 | Yes | ✅ | 30,4 | 29,3 % | 104 cm |
| 01.06.2026 | 98,6 | Yes | ✅ | 30,4 | 29,3 % | 104 cm |
| 03.06.2026 | 98,6 | Yes | ✅ | 30,4 | 29,3 % | 104 cm |
| 05.06.2026 | 98,0 | Yes | ✅ | 30,2 | 28,4 % | 104 cm |
| 08.06.2026 | 98,0 | Yes | ✅ | 30,2 | 28,4 % | 104 cm |
| 10.06.2026 | 98,0 | Yes | ✅ | 30,2 | 28,4 % | 104 cm |
| 12.06.2026 | 95,9 | Yes | ✅ | 29,6 | 28,6 % | 104 cm |
| 15.06.2026 | 95,9 | Yes | ✅ | 29,6 | 28,6 % | 104 cm |
| 17.06.2026 | 95,9 | Yes | ✅ | 29,6 | 28,6 % | 104 cm |
| 19.06.2026 | 95,9 | Yes | ✅ | 29,6 | 28,6 % | 104 cm |
| 22.06.2026 | 93,6 | Yes | ✅ | 27,9 | 28,6 % | 104 cm |
Weight and Fasting Log 2026
- Details
- Category: Lose weight
- Hits: 68


